Acid And Alkali Resistant Conveyor Belt
Basic product description
Acid and alkali resistant conveyor belt is suitable for working environments with contact with acids and alkalis, such as phosphate fertilizer manufacturing, seawater salt drying, and the covering rubber is made of rubber and plastic blended and filled with inert materials with excellent acid and alkali resistance.
PRODUCT DETAILS
Basic product description
Acid and alkali resistant conveyor belt is suitable for working environments with contact with acids and alkalis, such as phosphate fertilizer manufacturing, seawater salt drying, and the covering rubber is made of rubber and plastic blended and filled with inert materials with excellent acid and alkali resistance.
Technical indexes Implementation standards:HG/T 3782-20 | |||||||
Project | Tensile Strength | Elongation at break | Wear | hardness | Ozone Aging | ||
Covering Glue | Physical properties | Before aging | ≥14.0 | ≥400 | ≥250 | 55-70 | No cracks |
After aging | ≥12.0 | ≥340 | —— | 60-75 | —— | ||
Acid and alkali resistance | Category | Soaking Solution | Concentration | Soaking Conditions | Performance change rate before and after immersion | ||
Volume expansion rate | Tensile strength change rateA1 | ||||||
A1 | Hydrochloric Acid | 18% | 50℃×96h | +10% or less | -10% or less | ||
A2 | Sulfuric Acid | 50% | 50℃×96h | +10% or less | -10% or less | ||
A3 | Sodium Hydroxide | 48% | 50℃×96h | +10% or less | -10% or less | ||
Test conditions: Ozone concentration |